ARRL NTS * PRIDE * SERVICE * TRADITION * INNOVATION Eastern New York Section

National Traffic System

Eastern New York Section

 



Monthly Traffic Reports


 

2009 Station Activity Report (SAR)              
Stations: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
K2AVV 12 12 14 21 18 8 12 9 10 9    
KT2D 84 99 151 89 126 160 136 221 139 302    
N2JBA 111 101 116 114 120 114 106 108 115 114    
N2QMT           13 8 1 1      
N2VC 2 6 6 19 8 3 4 3 7 5    
N2YJZ 93 97 56 32 41 28 15 35 43 32    
W2BOS 8 32 8 12 9 11 6 6 5 5    
W2SFD 24 34 32 35 13 89 23 20        
WA2BSS 26 8 19 21 15 16 29 25 36 36    
WA2WMJ 117 96 85 96 79              
WE2G                 36 77    
WM2C 25 68 54 21 41 44 30 41        
WN2Y       6 1              

 

2009 Public Service Honor Roll (PSHR)            
Stations: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
KT2D 530 455 720 515 775 715 605 905 310 335    
N2JBA 134 134 140 135 135 134 134 134 149 134    
N2VC 94 106 116 116 110 107 90 104 99 109    
N2YJZ 520 540 276 200 200 110 80 95 120 100    
W2SFD 150 161 150 145 127 153 145 77        
WA2BSS 186 177 189 191 185 186 189 185 196 196    
WA2WMJ 300 325 300 400 450              
WE2G                   140    
WM2C   115 115 71 91 125 110 130        
WN2Y       75 70              

 

2009 Net Reports   QNI/Checkins QTC/Listed QSP/Passed  
Net: First half year Jan Feb Mar Apr May Jun
 AES - Albany Emergency Services Net     31 4 4 20 3 3 18 3 3 30 3 3
 Carrier Net 660 31 31 600 27 27 646 32 32 544 29 29 500 35 35 553 31 31
 CDTN - Capital District Traffic Net 255 60 60 188 61 58 212 61 61 218 49 46 210 25 25 196 79 78
 CHN - Clearing House Net 169 66 66 169 61 61 150 70 70 144 60 60 145 50 50 114 16 16
 ESS - Empire Slow Speed Net 435 88 88 442 66 66 497 75 75 425 76 76 408 79 79 417 77 77
 HVN - Hudson Valley Net 462 61 58 411 79 76 474 67 64 430 60 59 446 61 57 424 80 78
 NYP - New York Phone Net 74 16 16 73 55 55 63 46 46 53 27 27 75 26 26 49 16 16
 NYPON - New York Public Operations Net 397 154 150 322 234 229 439 258 258 406 186 186 331 150 144 316 180 175
NYSPTEN - NYS Phone Tfc & Emerg. Net 177 28 28 215 34 34 261 38 38 266 38 38 282 37 37 247 33 33
 SDN - Southern District Net 182 35 27 142 31 31 206 41 39 166 17 17 183 15 10 194 52 51
Net: Second half year Jul Aug Sep Oct Nov Dec
 AES - Albany Emergency Services Net 29 2 2 22 3 3 27 3 3 24 3 3    
 Carrier Net 578 35 35 527 27 27 526 27 27 531 35 35    
 CDTN - Capital District Traffic Net 188 44 44 149 34 34 162 42 40 235 70 70    
 CHN - Clearing House Net 121 17 17 101 23 23 101 24 24 110 24 24    
 ESS - Empire Slow Speed Net 371 77 77 359 77 77 387 69 69 485 88 88    
 HVN - Hudson Valley Net 400 69 67 414 72 69 385 62 56 405 60 55    
 NYP - New York Phone Net 39 11 11 64 35 35        
 NYPON - New York Public Operations Net 334 214 201 264 133 109 229 166 146 254 134 123    
 SDN - Southern District Net 180 37 30 154 38 32 165 18 17 132 8 7    
 NYS/E   157 38 36 158 38 37 177 62 58    
NYSPTEN - NYS Phone Tfc & Emerg. Net 194 38 38 202 26 26 245 35 35      

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Historical Monthly Reports