FD07_logo.jpg (5738 bytes)2007 ARRL Field Day  Results
for New York City - Long Island (NLI)
source www.arrl.org

# Call Score Category QSOs Power Mult GOTA Call Section Participants Club
1 K2VN 5,700 3A 1,340 2 KC2PPN NLI 25 Nassau ARC
2 KW2O 5,424 2AC 1,393 2 W2RC NLI 21 Order of Boiled Owls of NY & Radio Central ARC
3 W2AMC 4,258 3A 1,389 2 NLI 37 Peconic ARC
4 K2IRT 3,510 3AC 958 2 NLI 15 New York City Transit ARC
5 WB2QBP 3,218 2A 933 2 NLI 18 America Red Cross ECS
6 K2EC 3,176 2A 1,084 2 K2DQ NLI 21 Bonac ARC
7 W2VL 2,472 2A 524 2 NLI 55 Long Island Mobile ARC
8 W2RAK 2,068 3A 520 2 NLI 12 Kings Co RC
9 W2VA 1,752 2A 304 2 NLI 12 Wantagh ARC
10 WA2LQO 1,648 2A 321 2 NLI 12 Grumman ARC
11 WB2HBO 1,622 2A 271 2 NLI 25 HBO ARC / Suffolk Police ARC
12 W2LIS 1,054 3A 242 2 W2CYK NLI 26 Long Island AR Simplex Club
13 WB2JSM 948 3A 179 2 NLI 10 Hall of Science ARC
Groups
1 AA2DC 8,302 2E 2,648 2 NLI 3
2 NT2A 2,610 2B2C 640 2 NLI 2
3 K2LDC 288 1E 19 2 NLI 2
Single OPs
1 WO2N 666 1D 154 2 NLI 1
2 WS2N 418 1D 95 2 NLI 1
3 KZ2G 280 1D 70 2 NLI 1
4 K2BBQ 128 1D 39 2 NLI 1
5 KC2JRQ 54 1D 2 2 NLI 1